Rates
| Savings Programs | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Savings Type | Rate | Annual Percentage Yield |
| Daily Shares | 0.25% | 0.25% |
| IRA Shares | 2.00% | 2.01% |
| Share Drafts (min $500) | 0% | 0% |
| Daily Money Manager | ||
| $2,500 | .50% | .50% |
| $5,000 | .75% | .75% |
| $25,000 | 1.00% | 1.00% |
| $50,000 | 1.50% | 1.50% |
| All variable share accounts have a quarterly dividend period. For example, the beginning dates of the first dividend period of the calendar year is 01/01/00 and the ending of such dividend period is 03/31/00. All other dividend periods follow this same pattern of dates. Rates may change each dividend period. | ||
| Certificates of Deposit | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| We also have a CD available for kids ages 0-17 with a minimum deposit of $250. All the rates are the same as below! | ||
| Terms | Rate | Annual Percentage Yield |
| 90 Days ($1,000) | 1.15% | 1.16% |
| 180 Days ($1,000) | 1.55% | 1.56% |
| 1.0 Year ($1,000) | 1.80% | 1.82% |
| 1.5 Years ($1,000) | 2.00% | 2.02% |
| 2.0 Years ($1,000) | 2.10% | 2.17% |
| 2.5 Years ($1,000) | 2.35% | 2.38% |
| 3.0 Years ($1,000) | 2.40% | 2.43% |
| 3.5 Years ($1,000) | 2.50% | 2.53% |
| 4.0 Years ($1,000) | 2.55% | 2.58% |
| 5.0 Years ($1,000) | 2.80% | 2.84% |
| Substantial penalty for early withdrawals. | ||
Loan Rates
| Automobile Loans | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Loan Type | Annual Percentage Rate | Terms |
| New Car (2009-2010) | 4.50% | 24-48 Months |
| (12,000 miles or less) | 4.50% | 60 Months |
| 5.50% | 72 Months | |
| Used Car (2006-2009) | 6.00% | Up to 60 Months |
| (2001-2005) | 7.00% | Up to 48 Months |
| (2000-Older) | 9.00% | 36 Months or Less |
| Signature, Secured, & Notes | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Loan Type | Annual Percentage Rate | Terms |
| Signature | 8.00% | 24 Months |
| 9.50% | 36 Months | |
| 10.50% | 48 Months | |
| One Payment Note | 12.00% | Up to 180 Days |
| Revolving Credit | 12.00% | 4% of Balance |
| Share Secured Loan | 5.00% above Share Rate | N/A |
| Certificate Secured Loan | 2.00% above Cert. Rate | N/A |
| Motorhome, Mobile Home, & Recreational | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Loan Type | Annual Percentage Rate | Terms |
| New Motorhome (2008-2009) | 6.00% | 6 yr balloon/120 Month Amort. |
| Used Motorhome (1999-2007) | 8.00% | Up to 96 Months (15% Down) |
| Recreational | 5.00% (NEW) | Up to 60 Months |
| 7.00% (USED) | Up to 48 Months | |
| Snowmobile, 4-wheeler, Golf Cart, and Motorcycles less than 700cc | ||
| Campers, 5th Wheels | 5.50% (NEW) | 6 yr balloon/144 Month Amort. |
| 7.50% (USED) | Up to 96 Months | |
| Other Loans | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Loan Type | Annual Percentage Rate | Terms |
| Student Loans (Co-signer required) | 8.00% | 48 Months ($5,000 max) |
| Loan Special | 6.50% | 24 Months (5,000 max) |
| Credit Card (Classic) | 9.90% | Minimum $5000 |
| Credit Card (Platinum) | 7.90% | Minimum $5000 |
Mortgage Rates
| Mortgage Rates | ||
| Effective Date: Wednesday, March 10th, 2010 | ||
| Loan Type | APR | Terms |
| Home Equity - Line of Credit | 5.50-7.25% | Max LTV = 89% |
| Mortgage Balloons | 6.50% | 5 Years |
| Non-conforming Real Estate | 6.50% | 5 Years |
| 7.50% | 10 Years | |
| Construction Loans | 6.00% | 6 Months |
| Conventional Fixed Rate Mortgage We offer Freddie Mac Mortgage Products. Rates are subject to change daily. Please call for current rates. | ||
